Dear XTers,
XT will update the leverage and margin tiers for HUSDT USDT-Margined Perpetual Futures at 10:00 on June 12, 2026 (UTC), as shown in the table below:
Adjusted tiers are as follows:
| Primary leverage and margin tier | New leverage and margin tier | ||||
| Maximum leverage (before adjustment) | Position/Position (USDT notional, before adjustment) | Maintenance margin rate (before adjustment) | Maximum leverage (adjusted) | Position/Position (USDT notional value, adjusted) | Maintenance margin rate (adjusted) |
| 50X | 0 < Position ≤ 10,000 | 1% | 5x | 0 < Position ≤ 20,000 | 10.00% |
| 45X | 10,000 < Position ≤ 15,000 | 1.10% | 4x | 20,000 < Position ≤ 30,000 | 12.50% |
| 40X | 15,000 < Position ≤ 20,000 | 1.25% | 3x | 30,000 < Position ≤ 200,000 | 16.66% |
| 35X | 20,000 < Position ≤ 30,000 | 1.43% | 2x | 200,000 < Position ≤ 2,500,000 | 25.00% |
| 30X | 30,000 < Position ≤ 40,000 | 1.66% | 1x | 2,500,000 < Position ≤ 5,000,000 | 50.00% |
| 25X | 40,000 < Position ≤ 45,000 | 2% | |||
| 20X | 45,000 < Position ≤ 50,000 | 2.50% | |||
| 15X | 50,000 < Position ≤ 70,000 | 3.30% | |||
| 14X | 70,000 < Position ≤ 80,000 | 3.57% | |||
| 13X | 80,000 < Position ≤ 90,000 | 3.85% | |||
| 12X | 90,000 < Position ≤ 100,000 | 4.17% | |||
| 11X | 100,000 < Position ≤ 150,000 | 4.55% | |||
| 10X | 150,000 < Position ≤ 200,000 | 5% | |||
| 9X | 200,000 < Position ≤ 300,000 | 5.50% | |||
| 8X | 300,000 < Position ≤ 500,000 | 6.25% | |||
| 7X | 500,000 < Position ≤ 600,000 | 7.14% | |||
| 6X | 600,000 < Position ≤ 700,000 | 8.33% | |||
| 5X | 700,000 < Position ≤ 800,000 | 10% | |||
| 4X | 800,000 < Position ≤ 1,000,000 | 12.50% | |||
| 3X | 1,000,000 < Position ≤ 1,200,000 | 16.60% | |||
| 2X | 1,200,000 < Position ≤ 1,500,000 | 25% | |||
| 1X | 1,500,000 < Position ≤ 2,000,000 | 50% | |||
Please Note: Users’ current positions may be affected. Due to the update of leverage and margin tiers, trading bots or automated strategies may be impacted or stopped. We recommend that users make the necessary adjustments before the changes take effect.
If you have any questions or concerns regarding this adjustment, please feel free to contact our customer support team via the official Telegram or online support ticket system.
Thank you for your support!
XT Team
June 11, 2026
Create Your XT Exchange Account Now
Join the XT Exchange Community:
X (Twitter) | Telegram | Facebook | LinkedIn | Medium | YouTube
Start Trading:
Spot | Margin | Futures | Copy Trading | XT Earn
XT Exchange reserves the right, at its sole discretion, to modify, amend, or cancel this announcement at any time for any reason without prior notice.